Evaluation of Conceptual Synthesis Model through Trait Beta Diversity
| dc.contributor.advisor | Weiher, Evan R. | |
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.author | Nelson, Gregory T. | |
| dc.contributor.author | Urhammer, Brandon | |
| dc.contributor.author | Servey, Nathan | |
| dc.contributor.author | Klundt, Katie | |
| dc.contributor.author | Dieterich, Molly | |
| dc.date.accessioned | 2013-11-01T14:55:32Z | |
| dc.date.available | 2013-11-01T14:55:32Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with text, charts, diagrams, images, and maps. | en |
| dc.description.abstract | Assembly processes are a phenomenon observed throughout taxonomic groups and are capable of exerting evolutionary forces. Due to the ubiquity and diverse biological implications of community assembly theory, the underpinnings of these processes have been, and are, a fundamental question of ecology. The purpose of this study was to illuminate the conditions that promote neutral and/or niche-based assembly processes by utilizing the conceptual synthesis model combined with quantification of communities through species and traits. Ultimately, this study sought to understand the underlying mechanisms that dictate where, when, and why species occur. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/66971 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Assembly processes | en |
| dc.subject | Species, creation of | en |
| dc.subject | Posters | en |
| dc.title | Evaluation of Conceptual Synthesis Model through Trait Beta Diversity | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: