Enabling sectorization in the air traffic management suite PHOENIX design, implementation and evaluation of a meta-concept.
| dc.contributor.advisor | Clifton, Joseph (Advisor) | |
| dc.contributor.author | Fleming-Unger, Stephan | |
| dc.date.accessioned | 2015-09-23T18:02:05Z | |
| dc.date.available | 2015-09-23T18:02:05Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/73587 | |
| dc.language.iso | en_US | |
| dc.subject | Flight data plan | en |
| dc.subject | Air traffic management | en |
| dc.subject | Sectorization | en |
| dc.subject | UW Platteville - Master of Science - Computer Science | en |
| dc.subject | University of Wisconsin - Platteville: Master of Science - Computer Science | en |
| dc.title | Enabling sectorization in the air traffic management suite PHOENIX design, implementation and evaluation of a meta-concept. | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UngerStephan.pdf
- Size:
- 11.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis presented to the Graduate Faculty; UW Platteville
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: