Assessing Different Models for Determining the Effect of Birth Date on Fish
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.advisor | Kraker, Jessica J. | |
| dc.contributor.author | Dieterich, Molly | |
| dc.date.accessioned | 2010-11-10T19:50:37Z | |
| dc.date.available | 2010-11-10T19:50:37Z | |
| dc.date.issued | 2010-04 | |
| dc.description | Color poster with text, equations, images, and graphs. | en |
| dc.description.abstract | Many models have been used to examine how natural selection acts on phenotypic traits. In this study we assessed different mathematical approaches for measuring selection on birth date in juvenile coho salmon (Oncorhynchus kisutch) from otolith data. Our goal was to find a model or group of models capable of modeling selective mortality in a mathematically tractable, robust, quantitative, and biologically meaningful way. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs; Blugold Fellowship Program | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/47208 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Coho salmon--Life cyles--Mathematiacal models | en |
| dc.subject | Fishes--Life cycles--Mathematical models | en |
| dc.subject | Coho salmon--Mortality--Mathematical models | en |
| dc.subject | Fishes--Mortality--Mathematical models | en |
| dc.subject | Posters | en |
| dc.title | Assessing Different Models for Determining the Effect of Birth Date on Fish | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: