Outlier-Resistant Models for Doubly Stochastic Point Processes
| dc.contributor.advisor | Daniel Gervini | |
| dc.contributor.committeemember | David Spade | |
| dc.contributor.committeemember | Chao Zhu | |
| dc.creator | Elsaesser, Leo Stephan | |
| dc.date.accessioned | 2025-01-16T18:18:22Z | |
| dc.date.available | 2025-01-16T18:18:22Z | |
| dc.date.issued | 2019-05-01 | |
| dc.description.abstract | This thesis proposes an outlier-resistant multiplicative component model for doubly stochastic point processes. The model is based on a principal component decomposition of the log-intensity functions, using heavy-tailed t-distributions for the component scores. As an example of application, the temporal distribution of bike check-out times in the Divvy bike sharing system of Chicago is analyzed using the t-model. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86579 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2179 | |
| dc.title | Outlier-Resistant Models for Doubly Stochastic Point Processes | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elsaesser_uwm_0263m_12427.pdf
- Size:
- 776.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File