Evaluation of PC/ABS blend properties on processing
| dc.contributor.advisor | Stary, Wendy | |
| dc.contributor.advisor | Kramchuster, Adam | |
| dc.contributor.advisor | Zheng, Wei | |
| dc.contributor.author | Becker, Zach | |
| dc.contributor.author | Bruesch, Derek | |
| dc.contributor.author | Fischer, Stephanie | |
| dc.contributor.author | Stevens, Chris | |
| dc.date.accessioned | 2013-05-22T20:57:31Z | |
| dc.date.available | 2013-05-22T20:57:31Z | |
| dc.date.issued | 2012-04 | |
| dc.description | Color poster with text and charts | |
| dc.description.abstract | A common injection-molding defect, splay often produces a silver streak(s) across the surface of a plastic injected molded part. This project is designed to study two different materials? thermal and rheological properties and examine their relation to splay. The systems of interest are two polycarbonate/acrylonitrile-butadiene-styrene (PC/ABS) blends, named as Bayblend M301 FR PC/ABS and Cycoloy C6600 PC/ABS. Bayblend M301 FR PC/ABS is believed by the industry sponsor of this project to produce more defective products due to splay than Cycoloy C6600 on an injected molded part in an industrial setting. The composition, thermal stability, glass transition, and rheological flow behavior was investigated using thermogravimetric analysis (TGA), differential scanning calorimetry (DSC), melt flow index (MFI), and a rotational rheometer. | en |
| dc.description.sponsorship | University of Wisconsin--Stout Research Services | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/65636 | |
| dc.subject.lcsh | Posters | |
| dc.subject.lcsh | Plastics | |
| dc.subject.lcsh | Injection molding of plastics | |
| dc.title | Evaluation of PC/ABS blend properties on processing | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.07 KB
- Format:
- Item-specific license agreed upon to submission
- Description: