An assessment of age determination methods for captured passerine birds
| dc.creator | Mueller, William P | |
| dc.creator | Weise, Charles M | |
| dc.date.accessioned | 2024-12-06T19:23:33Z | |
| dc.date.available | 2024-12-06T19:23:33Z | |
| dc.date.issued | 1996-04-01 | |
| dc.description.abstract | Various methods of determining age of passerine birds, using eye color, shape of flight feathers, plumage color patterns, etc. are presented in handbooks for bird banders, such as Pyle, et al., Identification Guide to North American Passerines (1987). We compared several such methods with the standard, reliable (but time-consuming) method, "skulling", in 22 species of passerines captured and banded during Fall 1994, in a general netting operation at the University of Wisconsin-Milwaukee Field Station. In many species these methods were in agreement; however in 10 species there was substantial disagreement, especially involving buffy covert tips in thrushes and shape of rectrices or primary remiges in warblers. Since members of these groups are caught in large numbers, it is important to reevaluate these criteria and find more reliable methods. | |
| dc.identifier.citation | Mueller, W.P. and C.M. Weise. 1996. An assessment of age determination methods for captured passerine birds. Field Station Bulletin 29(1): 21-27. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84850 | |
| dc.relation.replaces | https://dc.uwm.edu/fieldstation_bulletins/157 | |
| dc.subject | Passerine birds | |
| dc.subject | age determination | |
| dc.subject | bird banding | |
| dc.title | An assessment of age determination methods for captured passerine birds | |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fsb_29_1_B.pdf
- Size:
- 813.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File