The Effects of Cheerleading Surfaces on Landing Characteristics During Vertical and Flip Landings
| dc.contributor.advisor | Kristian M O'Connor | |
| dc.contributor.committeemember | Brooke A Slavens | |
| dc.contributor.committeemember | Stephen C Cobb | |
| dc.creator | Nguyen, Anthony Vu | |
| dc.date.accessioned | 2025-01-16T18:53:49Z | |
| dc.date.available | 2025-01-16T18:53:49Z | |
| dc.date.issued | 2022-08-01 | |
| dc.description.abstract | Lateral ankle sprains are common injuries in cheerleading and typically occurring during tumbling. The landing surface can impact injury risk by modulating loading parameters and risky joint positions. Most surface-landing studies have used vertical landing tasks to study acrobatic populations, and few studies have compared vertical and flipping tasks. Therefore, the purpose of this study was to compare the effects of two cheerleading surfaces between vertical drop landing and flip landing tasks. Doing so explained surface characteristic influences on landing and the validity of using vertical landing tasks to represent acrobatic sports. Twelve collegiate cheerleaders (7 females, 5 males; age: 21.0 ± 2.5 years; mass: 64.5 ± 14.5 kg; height: 1.7 ± 0.1 m) performed flip (FLIP) and vertical (VERT) landing tasks over a harder (HARD) and matted (MAT) surface. Three-dimensional kinematics and kinetics were collected, and sagittal and frontal plane kinematic and kinetic variables were extracted during landing. Repeated measures ANOVAs (task x surface) were conducted to determine task and surface effects (p | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87544 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/3049 | |
| dc.subject | cheerleading | |
| dc.subject | flip | |
| dc.subject | landing | |
| dc.subject | mechanics | |
| dc.subject | surface | |
| dc.subject | vertical | |
| dc.title | The Effects of Cheerleading Surfaces on Landing Characteristics During Vertical and Flip Landings | |
| dc.type | thesis | |
| thesis.degree.discipline | Kinesiology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nguyen_uwm_0263M_13329.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File