Incidence of Corporate Fraud and its Influence on Shaping Economic Policy and Government Spending
| dc.contributor.author | Peterson-Meyer, DeeAnne | |
| dc.contributor.author | Reinighaus, Anika | |
| dc.date.accessioned | 2018-01-11T16:33:02Z | |
| dc.date.available | 2018-01-11T16:33:02Z | |
| dc.date.issued | 2018-01-11T16:33:02Z | |
| dc.description | Color poster with text and graphs. | en |
| dc.description.abstract | The purpose of this study is to determine whether corporate fraud has a direct effect on United States economic policy and government spending. Looking at the big picture (2000 – 2015) and choosing specific, isolated events to analyze will help determine the causes of certain changes in economic policy and government spending over the relevant range. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/77832 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Corporations--Finance | en |
| dc.subject | Economics | en |
| dc.subject | Corporate fraud | en |
| dc.subject | Posters | en |
| dc.subject | Fraud | |
| dc.title | Incidence of Corporate Fraud and its Influence on Shaping Economic Policy and Government Spending | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: