Particulate Monitoring Around Frac Sand Plants Using EPA-Certified Monitors
| dc.contributor.advisor | Pierce, Crispin H. | |
| dc.contributor.author | Ruijian, Liang | |
| dc.contributor.author | Wetzel, Ian | |
| dc.contributor.author | Schmitz, Jennifer | |
| dc.contributor.author | Aragon, Sara | |
| dc.contributor.author | Awad, John | |
| dc.contributor.author | Yang, Johnny | |
| dc.contributor.author | Lor, Seleta | |
| dc.contributor.author | Fuhrman, Ethan | |
| dc.date.accessioned | 2016-04-25T19:59:14Z | |
| dc.date.available | 2016-04-25T19:59:14Z | |
| dc.date.issued | 2015-04 | |
| dc.description | Color poster with text, charts, graphs, maps, and photographs. | en |
| dc.description.abstract | The purpose of this study was to investigate the environmental and health impacts caused by hydraulic sand fracking. The data collected by EPA-certified instruments will continue to reflect concerns with elevated PM2.5 levels from our previous measurements. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/74850 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Frac sand | en |
| dc.subject | Sand mining | en |
| dc.subject | Hydraulic fracturing | en |
| dc.subject | Posters | en |
| dc.title | Particulate Monitoring Around Frac Sand Plants Using EPA-Certified Monitors | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: