An Analogue Study of the Mechanism of Change in Functional Analytic Psychotherapy
| dc.contributor.advisor | Jonathan W. Kanter | |
| dc.contributor.committeemember | Douglas Woods | |
| dc.contributor.committeemember | Jay Moore | |
| dc.contributor.committeemember | Marshall Dermer | |
| dc.contributor.committeemember | Joan Russo | |
| dc.creator | Weeks, Cristal Elizabeth | |
| dc.date.accessioned | 2025-01-16T18:58:30Z | |
| dc.date.available | 2025-01-16T18:58:30Z | |
| dc.date.issued | 2014-05-01 | |
| dc.description.abstract | The study attempted to isolate the mechanism of change of Functional Analytic Psychotherapy (FAP) using non-clinical participants engaged in stable, cohabitating romantic relationships. Employing an analogue, concurrent, multiple-baseline A/A+B design, the A phase controlled for attendance, self-monitoring, instructions for increased engagement in interpersonal behaviors, and ongoing review of interpersonal behaviors. The A+B phase added a manualized FAP interaction emphasizing therapist contingent responding to in-vivo target behaviors. In addition, daily couple interactions were tracked using the Weeks Interpersonal Interaction Inventory (WIII). Targeted behaviors appeared to increase after introducing the manualized FAP interaction. Limitations and future considerations were also discussed. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87645 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/314 | |
| dc.subject | Couples Therapy | |
| dc.subject | Functional Analytic Psychotherapy | |
| dc.title | An Analogue Study of the Mechanism of Change in Functional Analytic Psychotherapy | |
| dc.type | dissertation | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weeks_uwm_0263D_10169.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File