Rennebohm Hall Building Simulation and Analysis of Energy Monitoring Potential
| dc.contributor.author | Edwards, Katherine R. | en_US |
| dc.date.accessioned | 2007-05-14T14:41:15Z | |
| dc.date.available | 2007-05-14T14:41:15Z | |
| dc.date.issued | 2006 | en_US |
| dc.description | Under the supervision of Professor Sanford A. Klein; 157pp. | en_US |
| dc.description.abstract | This project explores energy saving opportunities for Rennebohm Hall, a campus research facility on the University of Wisconsin-Madison. Building simulation, fault detection, and energy monitoring were investigated as potential tools for saving building energy. The findings of the project underscore the benefits of archiving BAS data to support conducting a systematic monthly review of building energy systems. While the focus here was on a single campus building, some of the findings may be generalized to other facilities. A systematic review of data collected by the Rennebohm Hall building automation system detected building operational faults that, if not repaired over the course of a year, represent approximately 8% of the estimated annual building heating and cooling energy (4.984E10 Btu, est. $726,000). The methods employed for the data review did not require building simulation and are suggested as a possible energy monitoring strategy for campus facilities. The effects of increasing the building discharge air temperature on energy usage and occupant comfort were explored using building simulation. The energy savings resulting from this control change were estimated at more than 25% of the current building heating and cooling energy requirements. The implications for zone relative humidity levels with the higher discharge air temperature not conclusive and suggest the need for further investigation. | en_US |
| dc.description.sponsorship | Sponsored by the John C. Nelson Fellowship and the Chester E. & Flora Jane LeRoy Fellowship. | en_US |
| dc.format.extent | 7392507 bytes | |
| dc.format.mimetype | application/pdf | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Edwards, K.R. (2006). Rennebohm Hall Building Simulation and Analysis of Energy Monitoring Potential. Master's Thesis, University of Wisconsin-Madison. | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/7761 | |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Thesis (M.S.)--University of Wisconsin--Madison, 2006. | en_US |
| dc.subject | Dissertations Academic Mechanical Engineering. | en_US |
| dc.subject | University of Wisconsin--Madison. College of Engineering. | en_US |
| dc.title | Rennebohm Hall Building Simulation and Analysis of Energy Monitoring Potential | en_US |
Files
Original bundle
1 - 1 of 1