Implicit Effects on Religious Priming on Prejudice and Prosocial Behavior
| dc.contributor.advisor | Goodman, Jeffrey A. | |
| dc.contributor.author | Butcher, Cody | |
| dc.contributor.author | Selvanathan, Hemapreya | |
| dc.contributor.author | Jeevanba, Sathya Baanu | |
| dc.contributor.author | Timdal, Ashley | |
| dc.contributor.author | Miner, Elizabeth | |
| dc.date.accessioned | 2016-03-03T21:54:50Z | |
| dc.date.available | 2016-03-03T21:54:50Z | |
| dc.date.issued | 2015-04 | |
| dc.description | Color poster with text, graphs, and tables. | en |
| dc.description.abstract | We hypothesize that priming religious concepts will result in higher rates of donation to the minority organization among nonbelievers, but lower levels of donation among believers. We predict that priming with secular concepts, compared to control concepts, will result in higher rates of donation among both believers and non-believers. Regardless of priming, we also anticipate non-believers to donate more than believers. Additionally, we will evaluate religious orientation and empathy as potential correlates. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/74182 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Racial prejudice | en |
| dc.subject | Religious priming | en |
| dc.subject | Posters | en |
| dc.title | Implicit Effects on Religious Priming on Prejudice and Prosocial Behavior | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: