Perceptions of Racial Diversity : Effects of Campus Tours on Prospective Students
| dc.contributor.advisor | Hoffman, Mary F. | |
| dc.contributor.author | Maring, Grace | |
| dc.contributor.author | Francour, Beth | |
| dc.contributor.author | Widmer, Danielle | |
| dc.contributor.author | Hedding, Allyson | |
| dc.contributor.author | Jones, Angie | |
| dc.date.accessioned | 2010-09-24T14:34:59Z | |
| dc.date.available | 2010-09-24T14:34:59Z | |
| dc.date.issued | 2010-04 | |
| dc.description | Color poster with text, graphs, and images. | en |
| dc.description.abstract | This study investigates whether a campus tour given by the Admissions office of the University of Wisconsin-Eau Claire that communicates explicit visual and verbal messages pertaining to diversity will create positive perceptions of racial diversity on campus for prospective students. This study is important to both the university and prospective students, as research has shown that participating in cultural experiences can strengthen University students? impressions of their institutions and improve their self-esteem and familial relationships. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/46428 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Universities and colleges--Evaluation--Social aspects | en |
| dc.subject | University of Wisconsin--Eau Claire--Tours--Social aspects | en |
| dc.subject | Posters | en |
| dc.subject | Campus visits--Evaluation--Social aspects | en |
| dc.subject | Cultural pluralism--Research | en |
| dc.title | Perceptions of Racial Diversity : Effects of Campus Tours on Prospective Students | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: