Hydrogen Bonded Networks with Variable Functionalized Netpoints : a Probe of Mesophase Stability
| dc.contributor.advisor | Wiegel, Kurt N. | |
| dc.contributor.author | Schieffer, Phillip J. | |
| dc.contributor.author | Hammers, Matthew D. | |
| dc.date.accessioned | 2010-11-22T20:45:49Z | |
| dc.date.available | 2010-11-22T20:45:49Z | |
| dc.date.issued | 2010-04 | |
| dc.description | Color poster with text and diagrams. | en |
| dc.description.abstract | A series of halogen-bonded supramolecular networks based on rigid bispryidyls, non-meosgenic tetrapyridyls and bis(4-iood-2,3,5,6-tetraflouophenoxyl)-1,10-decane was synthesized. All complexes were analyzed bor liquid crystalline characteristics. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs; Petroleum Research Foundation; National Science Foundation | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/47365 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Liquid crystals--Research | en |
| dc.subject | Hydrogen bonding--Research | en |
| dc.subject | Supramolecular chemistry | en |
| dc.subject | Posters | en |
| dc.subject | Halogens | |
| dc.title | Hydrogen Bonded Networks with Variable Functionalized Netpoints : a Probe of Mesophase Stability | en |
| dc.title.alternative | Halogen Bonded Liquid Crystalline Networks | |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: