Olympic Games Advertising and Firm Performance of Advertisers : an Analysis of the Relationship and Trends
| dc.contributor.advisor | Tomkovick, Charles L. | |
| dc.contributor.advisor | Yelkur, Rama | |
| dc.contributor.author | Williams, Allison | |
| dc.date.accessioned | 2011-12-16T18:10:14Z | |
| dc.date.available | 2011-12-16T18:10:14Z | |
| dc.date.issued | 2011-05 | |
| dc.description | Color poster with text, images, and tables. | en |
| dc.description.abstract | This project focuses on whether Olympic advertisers experience stock price gains during the event and if this only occurs during the period of the Olympics games. Identified were advertisers that participated in the 2000, 2002, 2004, 2006, 2008, and 2010 Olympics. In total 225 firms that advertised during the previous six Olympics were included in this study. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/55578 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Olympics--Advertising--Evaluation | en |
| dc.subject | Olympics--Economic aspects | en |
| dc.subject | Television advertising--United States--Longitudinal studies | en |
| dc.subject | Stocks--Prices--Research | en |
| dc.subject | Posters | en |
| dc.title | Olympic Games Advertising and Firm Performance of Advertisers : an Analysis of the Relationship and Trends | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: