Effectiveness of Utilizing Underwater Treadmill to Reduce Overuse Injuries and Improve Times in High School Cross Country Runners
| dc.contributor.advisor | Bredle, Donald Louis, 1949- | |
| dc.contributor.author | Beilke, Danielle | |
| dc.contributor.author | Jentz, Allie | |
| dc.contributor.author | Hersant, Jenna | |
| dc.contributor.author | Sundby, Matt | |
| dc.date.accessioned | 2011-11-08T20:26:36Z | |
| dc.date.available | 2011-11-08T20:26:36Z | |
| dc.date.issued | 2011-05 | |
| dc.description | Color poster with text, images, and graphs. | en |
| dc.description.abstract | Underwater treadmill (UTM) exercise is emerging as an innovative method of injury rehabilitation, but there has been little research on performance and injury prevention. The low-impact nature of UTM has been suggested to expedite recovery while providing a cardiovascular training effect. Our aim was to test our hypothesis that UTM would decrease overuse symptoms and increase performance in high school cross country runners. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/55014 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Posters | en |
| dc.subject | Running injuries--Prevention | en |
| dc.subject | Aquatic exercises--Health aspects | en |
| dc.subject | Aquatic exercises--Evaluation | en |
| dc.subject | Cross-country running--Training | en |
| dc.subject | Treadmill exercise--Evaluation | en |
| dc.subject | Treadmill exercise--Health aspects | |
| dc.title | Effectiveness of Utilizing Underwater Treadmill to Reduce Overuse Injuries and Improve Times in High School Cross Country Runners | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: