Imaging of a Strandplain Along Lake Superior, Huron Mountains, MI : Preliminary Results From a Ground Penetrating Radar Study
| dc.contributor.advisor | Jol, Harry M. | |
| dc.contributor.advisor | Morrison, Sean M. | |
| dc.contributor.author | Wysocki, Adam D. | |
| dc.contributor.author | Aken, Tyler J. | |
| dc.contributor.author | Adams, Hannah R. | |
| dc.contributor.author | Olmstead, Alison C. | |
| dc.date.accessioned | 2016-04-26T14:33:22Z | |
| dc.date.available | 2016-04-26T14:33:22Z | |
| dc.date.issued | 2015-04 | |
| dc.description | Color poster with text, images, tables, graphs, and maps. | en |
| dc.description.abstract | The purpose of this study is to examine the subsurface stratigraphy of a strandplain located along the Huron Mountains, Marquette County, Michigan. | en |
| dc.description.sponsorship | Sponsored Programs Summer Research Experience for Undergraduates; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/74860 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Huron Mountains, Michigan | en |
| dc.subject | Strandplain | en |
| dc.subject | Ground penetrating radar | en |
| dc.subject | Posters | en |
| dc.title | Imaging of a Strandplain Along Lake Superior, Huron Mountains, MI : Preliminary Results From a Ground Penetrating Radar Study | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: