Numerical Solutions of Fractional Nonlinear Advection-Reaction-Diffusion Equations
| dc.contributor.advisor | Bruce A Wade | |
| dc.contributor.committeemember | Istvan G Lauko | |
| dc.contributor.committeemember | Lei Wang | |
| dc.creator | Vorderwuelbecke, Sophia | |
| dc.date.accessioned | 2025-01-16T18:11:55Z | |
| dc.date.available | 2025-01-16T18:11:55Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description.abstract | In this thesis nonlinear differential equations containing advection, reaction and diffusion terms are solved numerically, where the diffusion term is modelled by a fractional derivative. One of the methods employed is a finite difference method for temporal as well as spatial discretization. Furthermore, exponential time differencing schemes under consideration of different matrix exponential approximations are exploited for the temporal discretization, whereas finite differences are used for the spatial approximation. The schemes are applied to the homogeneous Burgers, Burgers-Fisher and Burgers-Huxley equation and compared with respect to convergence and efficiency in a numerical investigation. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86316 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1942 | |
| dc.subject | Burgers' equation | |
| dc.subject | Exponential time differencing | |
| dc.subject | Finite differences | |
| dc.subject | Numerical solutions | |
| dc.subject | Pade | |
| dc.subject | Real distinct poles | |
| dc.title | Numerical Solutions of Fractional Nonlinear Advection-Reaction-Diffusion Equations | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vorderwuelbecke_uwm_0263m_12056.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File