Clothing and fit preferences of female baby boomers at the University of Wisconsin-Stout
| dc.contributor.advisor | Howarton, Renee D. | en_US |
| dc.contributor.author | Lee, Brenna | en_US |
| dc.date.accessioned | 2010-04-28T22:00:10Z | |
| dc.date.available | 2010-04-28T22:00:10Z | |
| dc.date.issued | 2005 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2005/2005leeb.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41701 | |
| dc.subject.lcsh | Clothing and dress measurements | en_US |
| dc.subject.lcsh | Baby boom generation | en_US |
| dc.subject.lcsh | Women's clothing | en_US |
| dc.title | Clothing and fit preferences of female baby boomers at the University of Wisconsin-Stout | en_US |
| thesis.degree.discipline | Home Economics Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1