Split-Plots for Robust Product and Process Experimentation
| dc.contributor.author | Jones, Stephen | |
| dc.contributor.author | Box, George | |
| dc.date.accessioned | 2014-06-09T16:43:59Z | |
| dc.date.available | 2014-06-09T16:43:59Z | |
| dc.date.issued | 2000-04 | |
| dc.description.abstract | Environmentally robust products and processes are designed to be insensitive to variation over the relevant ranges of the environmental conditions in which they need to operate. Split plots frequently provide efficient experimental arrangements whereby environmentally robust process and product design may be achieved. The various questions that arise in planning and analyzing such experiments are discussed and illustrated with examples. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/69297 | |
| dc.title | Split-Plots for Robust Product and Process Experimentation | en |
| dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- r178.pdf
- Size:
- 788.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Split-Plots for Robust Product and Process Experimentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: