Effects of Two Scapula Strengthening Programs on High School Baseball Players
| dc.contributor.advisor | Janot, Jeffrey M. | |
| dc.contributor.author | Carlson, Benjamin | |
| dc.contributor.author | Cook, Mitch | |
| dc.contributor.author | Nelson, Kristin | |
| dc.contributor.author | Taipale, John | |
| dc.date.accessioned | 2013-11-14T15:22:55Z | |
| dc.date.available | 2013-11-14T15:22:55Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with text, images, and tables. | en |
| dc.description.abstract | Scapular dyskinesis occurs in baseball players at all levels, which may result in functional abnormalities and throwing injuries throughout a career. Strengthening the musculature that supports the position of the scapula is necessary for improving longevity in baseball. The purpose of this study was to determine if improvements in scapular strength and stability in high school baseball players are facilitated more from a traditional strength training program (TRAD) or a combination of traditional strength training plus resistance band training (COMBO). | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/67178 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Strength training--Effects of | en |
| dc.subject | Baseball players | en |
| dc.subject | Posters | en |
| dc.title | Effects of Two Scapula Strengthening Programs on High School Baseball Players | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: