Detecting Apoptosis in Human Kidney (HK-2) Cells.
| dc.contributor.advisor | Turtinen, Lloyd W. | |
| dc.contributor.author | Raupach, Elizabeth A. | |
| dc.date.accessioned | 2009-09-24T16:13:28Z | |
| dc.date.available | 2009-09-24T16:13:28Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Color poster with text, images, and diagrams. | en |
| dc.description.abstract | Identification of apoptosis and quantification of cell death can be done with a combination of morphological criteria and analysis of DNA. A newer method utilizes an in situ approach to identify cells with damaged DNA due to apoptosis. We established conditions to grow monolayers of HK-2 cells in 8 well chambered slides and established criteria for efficient labeling using permeability agents and fixation procedures. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36861 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Apoptosis--Diagnosis | en |
| dc.subject | Cell death--Measurement | en |
| dc.subject | Kidneys--Diseases--Diagnosis | en |
| dc.subject | Posters | en |
| dc.title | Detecting Apoptosis in Human Kidney (HK-2) Cells. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: