Spline Modeling and Localized Mutual Information Monitoring of Pairwise Associations in Animal Movement
| dc.contributor.advisor | Vincent L Larson | |
| dc.contributor.advisor | David Spade | |
| dc.contributor.committeemember | Zengwang Xu | |
| dc.contributor.committeemember | Gabriella Pinter | |
| dc.contributor.committeemember | Istvan Lauko | |
| dc.creator | Whetten, Andrew Benjamin | |
| dc.date.accessioned | 2025-01-16T18:49:07Z | |
| dc.date.available | 2025-01-16T18:49:07Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description.abstract | to a new era of remote sensing and geospatial analysis. In environmental science and conservation ecology, biotelemetric data recorded is often high-dimensional, spatially and/or temporally, and functional in nature, meaning that there is an underlying continuity to the biological process of interest. GPS-tracking of animal movement is commonly characterized by irregular time-recording of animal position, and the movement relationships between animals are prone to sudden change. In this dissertation, I propose a spline modeling approach for exploring interactions and time-dependent correlation between the movement of apex predators exhibiting territorial and territory-sharing behavior. A measure of localized mutual information (LMI) is proposed to derive a correlation function for monitoring changes in the pairwise association between animal movement trajectories. The properties of the LMI measure are assessed analytically and by simulation under a variety of circumstances. Advantages and disadvantages of the LMI measure are assessed and alternate measures of LMI are proposed to handle potential disadvantages. The proposed measure of LMI is shown to be an effective tool for detecting shifts in the correlation of animal movements, and seasonal/phasal correlatory structure. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87446 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2961 | |
| dc.subject | Animal Telemetry | |
| dc.subject | Correlation | |
| dc.subject | Entropy | |
| dc.subject | Information Theory | |
| dc.subject | Mutual Information | |
| dc.title | Spline Modeling and Localized Mutual Information Monitoring of Pairwise Associations in Animal Movement | |
| dc.type | dissertation | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Whetten_uwm_0263D_13182.pdf
- Size:
- 39.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File