A Statistical Model for the Influence of Temperature on Bike Demand in Bike-sharing Systems
| dc.contributor.advisor | Daniel Gervini | |
| dc.contributor.committeemember | Daniel Gervini | |
| dc.contributor.committeemember | Vytaras Brazauskas | |
| dc.contributor.committeemember | David Spade | |
| dc.creator | Tietze, Tobias | |
| dc.date.accessioned | 2025-01-16T18:17:06Z | |
| dc.date.available | 2025-01-16T18:17:06Z | |
| dc.date.issued | 2019-05-01 | |
| dc.description.abstract | Efficient fleet management is essential for bike-sharing systems. Thus, it is important to understand the impact of environmental factors on bike demand. This thesis proposes a method to analyze the influence of temperature on bike demand. Hourly temperature data are approximated by smoothed curves and modeled by functional principal components. Bike check-out times, which can be seen as realizations of a doubly stochastic process, are modeled using multiplicative component models on the underlying intensity functions. The respective component scores are then related via a multivariate regression model. An analysis of data from the Divvy system of the City of Chicago is presented as an example of application. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86529 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2133 | |
| dc.subject | Bike-Sharing Systems | |
| dc.subject | Doubly Stochastic Processes | |
| dc.subject | Functional Data Analysis | |
| dc.subject | Multiplicative Component Model | |
| dc.subject | Multivariate Regression Analysis | |
| dc.title | A Statistical Model for the Influence of Temperature on Bike Demand in Bike-sharing Systems | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tietze_uwm_0263m_12385.pdf
- Size:
- 766.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File