Psw Value Analysis Program Nets Big Southern Cal. Payoff
| dc.date.accessioned | 2006-01-27T18:20:30Z | |
| dc.date.available | 2006-01-27T18:20:30Z | |
| dc.date.issued | 1962-12 | en_US |
| dc.description | Reports how VA has helped to gain contract with Southern California Edison Company for GE transformers. | en_US |
| dc.format.extent | 236260 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 62-59 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/4858 | |
| dc.language | English | en_US |
| dc.language.iso | en_US | |
| dc.subject | Value Analysis (Cost Control) | en_US |
| dc.subject | Economic Engineering | en_US |
| dc.subject | Purchasing | en_US |
| dc.subject | Development | en_US |
| dc.subject | Value Reporter, Ge | en_US |
| dc.title | Psw Value Analysis Program Nets Big Southern Cal. Payoff | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1