A Numerical Approach to Wind-Driven Ocean Circulation
| dc.contributor.author | Greenspan, Donald | en_US |
| dc.contributor.author | Schubert, A.B. | en_US |
| dc.date.accessioned | 2012-03-15T16:21:20Z | |
| dc.date.available | 2012-03-15T16:21:20Z | |
| dc.date.created | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.description.abstract | A numerical method is developed for a widely studied, wind-driven ocean circulation model. Examples of flow patterns of the northern Pacific, which include large nonlinear effects, are given. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | TR149 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/57744 | |
| dc.publisher | University of Wisconsin-Madison Department of Computer Sciences | en_US |
| dc.title | A Numerical Approach to Wind-Driven Ocean Circulation | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1