The Allocation of Micro-grid Energy Storage System Considering Controlling Parameter
| dc.contributor.advisor | David c Yu | |
| dc.contributor.committeemember | Seyes H Hosseini | |
| dc.contributor.committeemember | Chiu Tai Law | |
| dc.creator | Hu, Ting | |
| dc.date.accessioned | 2025-01-16T18:09:24Z | |
| dc.date.available | 2025-01-16T18:09:24Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description.abstract | This research proposes a novel method of how to integrate controlling parameters, voltage and frequency, into to the energy storage system (ESS) allocation in a microgrid with renewable sources. The goal is to use the sensitivity analysis to find the most effective bus where the ESS should be in-stored to minimize the fluctuations both in terms of voltage and frequency. Indicators, such as SAIDI and SAIFI, are used to measure system reliability after the optimum size and location of ESS are determined. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86195 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1833 | |
| dc.subject | allocation | |
| dc.subject | controlling parameter | |
| dc.subject | energy storage system | |
| dc.subject | sensitivity analysis | |
| dc.title | The Allocation of Micro-grid Energy Storage System Considering Controlling Parameter | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hu_uwm_0263m_12098.pdf
- Size:
- 338.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File