Communication Differences in Twins
| dc.contributor.advisor | Retherford, Kristine S., 1950- | |
| dc.contributor.author | Baranek, Michelle | |
| dc.contributor.author | Hanson, Laine | |
| dc.date.accessioned | 2011-11-09T20:08:22Z | |
| dc.date.available | 2011-11-09T20:08:22Z | |
| dc.date.issued | 2011-05 | |
| dc.description | Color poster with text and graphs. | en |
| dc.description.abstract | The purpose of this research project was to find a correlation between concordance rates for communication disorders in monozygotic and dizygotic twins. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/55047 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Communicative disorders--Research | en |
| dc.subject | Twins--Research | en |
| dc.subject | Twins--Communication | en |
| dc.subject | Posters | en |
| dc.title | Communication Differences in Twins | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: