Quantitative food frequency questionnaire to assess iron and energy intake of adolescents in rural India
| dc.contributor.advisor | Seaborn, Carol | en_US |
| dc.contributor.author | Kattaru, Dattavardhan M. | en_US |
| dc.date.accessioned | 2010-04-28T22:23:36Z | |
| dc.date.available | 2010-04-28T22:23:36Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009kattarud.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43177 | |
| dc.subject.lcsh | Iron deficiency anemia--India | en_US |
| dc.subject.lcsh | Nutrition--Developing countries | en_US |
| dc.subject.lcsh | Teenagers--Nutrition--Requirements | en_US |
| dc.subject.lcsh | Food--Caloric content | en_US |
| dc.title | Quantitative food frequency questionnaire to assess iron and energy intake of adolescents in rural India | en_US |
| thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1