Evaluating the Application of Island Biogeography Theory and the Effects of Insularity in the Boundary Waters Canoe Area Wilderness.
| dc.contributor.advisor | Wellnitz, Todd A. | |
| dc.contributor.author | Karosas, Alexandra | |
| dc.contributor.author | Ruiz, Ernest | |
| dc.contributor.author | O'Gorman, Brenna | |
| dc.contributor.author | Hull, Brian | |
| dc.date.accessioned | 2009-09-24T14:36:10Z | |
| dc.date.available | 2009-09-24T14:36:10Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Color poster with text, images, and diagrams. | en |
| dc.description.abstract | Island biogeography explores the factors that may effect the species richness of islands. Few studies have been done on the biogeography of the islands in the Boundary Waters Canoe Area Wilderness. Our objective was to determine which of two different theories of island biogeography better describes the species richness of islands in the BWCAW. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36852 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Island ecology--Minnesota--Boundary Waters Canoe Area | en |
| dc.subject | Biogeography--Minnesota--Boundary Waters Canoe Area | en |
| dc.subject | Boundary Waters Canoe Area (Minn.) | en |
| dc.subject | Posters | en |
| dc.title | Evaluating the Application of Island Biogeography Theory and the Effects of Insularity in the Boundary Waters Canoe Area Wilderness. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: