The Impact of Stand-biased Desks on After-school Physical Activity Behaviors in Children
| dc.contributor.advisor | Ann M. Swartz | |
| dc.contributor.committeemember | Scott J. Strath | |
| dc.contributor.committeemember | Chris C. Cho | |
| dc.creator | Tokarek, Nathan | |
| dc.date.accessioned | 2025-01-16T18:06:56Z | |
| dc.date.available | 2025-01-16T18:06:56Z | |
| dc.date.issued | 2017-08-01 | |
| dc.description.abstract | The purpose of this study was to assess changes in after-school time spent performing sedentary behavior (SB), light intensity physical activity (LPA), and moderate to vigorous-intensity physical activity (MVPA) among elementary school children in response to the introduction of stand-biased desks in the classroom. Thirty-one 6th grade participants randomly assigned by their teacher to a traditional (CON) or stand-biased (INT) desk provided complete accelerometer data. After-school PA and SB were measured on four consecutive weekdays at baseline and 10-weeks. Wilcoxon Rank Sum Tests were used to detect significant differences (p | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86062 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1712 | |
| dc.subject | Classroom | |
| dc.subject | Elementary | |
| dc.subject | Intervention | |
| dc.subject | Sedentary | |
| dc.subject | Standing Desk | |
| dc.subject | Student | |
| dc.title | The Impact of Stand-biased Desks on After-school Physical Activity Behaviors in Children | |
| dc.type | thesis | |
| thesis.degree.discipline | Kinesiology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tokarek_uwm_0263m_11878.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File