How parental monitoring increases the onset age of alcohol use and reduces the associated at risk behavior
| dc.contributor.author | McErlean, Elizabeth A. | |
| dc.date.accessioned | 2011-06-08T14:07:58Z | |
| dc.date.available | 2011-06-08T14:07:58Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/53310 | |
| dc.subject | Youth - Drug use - Prevention | en |
| dc.subject | Child development | |
| dc.subject | University of Wisconsin - Platteville: Master of Science - Criminal Justice | |
| dc.subject | UW Platteville - Master of Science - Criminal Justice | |
| dc.title | How parental monitoring increases the onset age of alcohol use and reduces the associated at risk behavior | en |
| dc.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McErleanElizabeth.pdf
- Size:
- 224.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Seminar paper presented to the Graduate Faculty; UW Platteville
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: