A comparison of adjustment factors between undeclared and declared first-year students at UW-Eau Claire
| dc.contributor.advisor | Lee, Howard | en_US |
| dc.contributor.author | Bonneville, Jacqueline K. | en_US |
| dc.date.accessioned | 2010-04-28T22:20:44Z | |
| dc.date.available | 2010-04-28T22:20:44Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009bonnevillej.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42999 | |
| dc.subject.lcsh | Universities and colleges--Wisconsin | en_US |
| dc.subject.lcsh | College majors--Evaluation | en_US |
| dc.subject.lcsh | College freshmen--Services for--Wisconsin--Evaluation | en_US |
| dc.subject.lcsh | College student development programs--Wisconsin | en_US |
| dc.subject.lcsh | University of Wisconsin--Eau Claire--Freshmen | en_US |
| dc.title | A comparison of adjustment factors between undeclared and declared first-year students at UW-Eau Claire | en_US |
| thesis.degree.discipline | Career and Technical Education Program | en_US |
| thesis.degree.level | Ed. Spec. | en_US |
Files
Original bundle
1 - 1 of 1