Role of Bipolaron Mechanism and Electron-hole Pair Formation in Organic Magnetoresistance
| dc.contributor.author | Rybicki, James | |
| dc.contributor.author | Xu, Luogen | |
| dc.date.accessioned | 2018-02-26T17:17:36Z | |
| dc.date.available | 2018-02-26T17:17:36Z | |
| dc.date.issued | 2018-02-26T17:17:36Z | |
| dc.description | Color poster with text, models, and images. | en |
| dc.description.abstract | As a magnetic field is introduced into the region of the organic device, the amount of current flowing through the organic layer changes, indicating a change in the material's conductance. In this research project, a mathematical model was created to describe this phenomenon. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/78070 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Electricity | en |
| dc.subject | Magnetoresistance | en |
| dc.subject | Magnetic fields | en |
| dc.subject | Posters | en |
| dc.title | Role of Bipolaron Mechanism and Electron-hole Pair Formation in Organic Magnetoresistance | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: