Pre-meal beverage consumption affects hunger, satiety and energy intake
| dc.contributor.advisor | Seaborn, Carol | en_US |
| dc.contributor.author | Welcher, Robin M. | en_US |
| dc.date.accessioned | 2010-04-28T22:26:59Z | |
| dc.date.available | 2010-04-28T22:26:59Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009welcherr.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43383 | |
| dc.subject.lcsh | Beverages | en_US |
| dc.subject.lcsh | Ingestion--Evaluation | en_US |
| dc.title | Pre-meal beverage consumption affects hunger, satiety and energy intake | en_US |
| thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1