Diversity, functional traits, and ecosystem processes : cause or coincidence?
| dc.contributor.advisor | Anderson, Julie A. | |
| dc.contributor.advisor | Weiher, Evan R. | |
| dc.contributor.author | Bunton, Tyler | |
| dc.date.accessioned | 2008-10-03T18:49:25Z | |
| dc.date.available | 2008-10-03T18:49:25Z | |
| dc.date.issued | 2008-10-03T18:49:25Z | |
| dc.description | Color poster with text and graphs describing research conducted by Tyler Bunton, advised by Evan Weiher and Julie Anderson. | en |
| dc.description.abstract | Field experiment in which diversity was indirectly manipulated by altering the number of initially planted species (6-30 species), and later controlled with nitrogen treatments and fungicide. Species gain and loss was measured over a four year period. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.format.extent | 4463104 bytes | |
| dc.format.extent | 1456720 bytes | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/30684 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Mycorrhizal plants | en |
| dc.subject | Biotic communities--Research | en |
| dc.subject | Biomass--Research | en |
| dc.subject | Biodiversity--Research | en |
| dc.subject | Plants--Effect of nitrogen on | en |
| dc.subject | Posters | en |
| dc.title | Diversity, functional traits, and ecosystem processes : cause or coincidence? | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: