Value Analysis Engineering Functional Evaluation Seminar
| dc.date.accessioned | 2006-01-27T18:54:38Z | |
| dc.date.available | 2006-01-27T18:54:38Z | |
| dc.date.issued | 1958-10-03 | en_US |
| dc.description | Introduction states that a new technique will be taught, "Basic Function Value Standards." Also focuses on "developing our ability to achieve optimum Value in the Initial Design Stages of our product." Announces schedule of 5-day seminar. | en_US |
| dc.format.extent | 165686 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 58-40 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/5720 | |
| dc.language | English | en_US |
| dc.language.iso | en_US | |
| dc.subject | Value Analysis (Cost Control) | en_US |
| dc.subject | Economic Engineering | en_US |
| dc.subject | Training | en_US |
| dc.subject | History | en_US |
| dc.subject | Development | en_US |
| dc.subject | Pamphlet | en_US |
| dc.subject | General Electric Company, Value Service, Materials Department | en_US |
| dc.title | Value Analysis Engineering Functional Evaluation Seminar | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1