Simulation of a manufacturing system to reduce inventory costs without negative impacts to on-time delivery
| dc.contributor.advisor | Meyer, Robert | en_US |
| dc.contributor.author | Stary, Wendy R. | en_US |
| dc.date.accessioned | 2010-04-28T22:19:08Z | |
| dc.date.available | 2010-04-28T22:19:08Z | |
| dc.date.issued | 2008 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2008/2008staryw.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42899 | |
| dc.subject.lcsh | Inventory control--Data processing | en_US |
| dc.subject.lcsh | Manufacturing processes--Evaluation | en_US |
| dc.title | Simulation of a manufacturing system to reduce inventory costs without negative impacts to on-time delivery | en_US |
| thesis.degree.discipline | Manufacturing Engineering Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1