What are the average learning gains and pupil growth attributable to teaching a curriculum based on state standards in the 6th grade technology education classes at Shattuck Middle School
| dc.contributor.advisor | Sedlak, Robert | en_US |
| dc.contributor.author | Henke, Duane | en_US |
| dc.date.accessioned | 2010-04-28T21:35:15Z | |
| dc.date.available | 2010-04-28T21:35:15Z | |
| dc.date.issued | 2001 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2001/2001henked.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39965 | |
| dc.subject.lcsh | Technology--Study and teaching--Evaluation | en_US |
| dc.title | What are the average learning gains and pupil growth attributable to teaching a curriculum based on state standards in the 6th grade technology education classes at Shattuck Middle School | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1