Evaluating the Influence of Environmental Factors on the Rate of Extra-Pair Matings in Tropical and Temperate Populations of the House Wren (Troglodytes Aedon)
| dc.contributor.advisor | Emily K. Latch | |
| dc.contributor.advisor | Linda A. Whittingham | |
| dc.contributor.committeemember | Emily K. Latch | |
| dc.contributor.committeemember | Linda A. Whittingham | |
| dc.contributor.committeemember | Peter O. Dunn | |
| dc.creator | McKenney, Kaitlin Claire | |
| dc.date.accessioned | 2025-01-16T19:42:48Z | |
| dc.date.available | 2025-01-16T19:42:48Z | |
| dc.date.issued | 2013-12-01 | |
| dc.description.abstract | Considerable variation exists in the rate of extra-pair matings (EPMs) in birds. Environmental variability likely influences EPM rates within species, but the effects of local environmental factors on EPM rates are largely unpredictable. To determine whether broad-scale environmental factors might be better predictors of EPM rates within species, we quantified levels of extra-pair paternity in the house wren (Troglodytes aedon) in four populations spanning a range of latitude, elevation, and primary productivity (measured by actual evapotranspiration rates). Our results indicated an intermediate and variable level of EPM among populations (6 -31% extra-pair young) that was not significantly affected by 3 broad-scale environmental factors. We found no correlation between EPM rate and parental relatedness, sire genetic diversity, or offspring male bias. Overall, we suggest that broad-scale environmental factors likely have weak effects on EPM, and that local-scale factors may be more important drivers of intraspecific EPM rates. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88448 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/583 | |
| dc.subject | Environment | |
| dc.subject | Extra-Pair Mating | |
| dc.subject | House Wren | |
| dc.subject | Temperate | |
| dc.subject | Tropical | |
| dc.title | Evaluating the Influence of Environmental Factors on the Rate of Extra-Pair Matings in Tropical and Temperate Populations of the House Wren (Troglodytes Aedon) | |
| dc.type | thesis | |
| thesis.degree.discipline | Biological Sciences | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McKenney_uwm_0263m_10485.pdf
- Size:
- 906.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File