Modeling the Effects of Stream Microhabitat on Group Size and Foraging Success of Juvenile Coho Salmon.
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.author | Hintz, William D. | |
| dc.contributor.author | Faust, Matthew | |
| dc.contributor.author | Banach, Mitchell | |
| dc.date.accessioned | 2009-01-27T14:12:14Z | |
| dc.date.available | 2009-01-27T14:12:14Z | |
| dc.date.issued | 2009-01-27T14:12:14Z | |
| dc.description | Color poster with text and images describing research conducted by William Hintz, Matthew Faust, and Mitch Banach, advised by David Lonzarich. | en |
| dc.description.abstract | In 1966 coho salmon(Oncorhynchus kisutch)from the Columbia River in Washington were introduced into Michigan tributary streams of Lake Superior. Since then coho have spread throughout the Lake Superior drainage. The primary goal of this study was to quantify the effects of microhabitat on group size and foraging success of juvenile coho salmon in a natural system in northern Wisconsin. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/31934 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Coho salmon--Behavior | en |
| dc.subject | Coho salmon--Ecology | en |
| dc.subject | Coho salmon--Reintroduction--Michigan | en |
| dc.subject | Coho salmon--Reintroduction--Wisconsin | en |
| dc.subject | Posters | en |
| dc.title | Modeling the Effects of Stream Microhabitat on Group Size and Foraging Success of Juvenile Coho Salmon. | en |
| dc.title.alternative | Effects of Group Size and Microhabitat on the Behavior of Juvenile Coho Salmon | |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: