Warranty Period and Product Price Optimization for Remanufactured Products
| dc.contributor.advisor | Wilkistar A. Otieno | |
| dc.contributor.committeemember | Wilkistar A. Otieno | |
| dc.contributor.committeemember | Xiaohang Yue | |
| dc.contributor.committeemember | Hamid Seifoddini | |
| dc.creator | Liu, Yuxi | |
| dc.date.accessioned | 2025-01-16T17:59:07Z | |
| dc.date.issued | 2015-12-01 | |
| dc.description.abstract | This study considers a remanufactured electrical product under a tiered warranty policy. Warranty is key in ensuring a good manufacturer—consumer relationship. Manufacturers hope to minimize warranty costs while consumers believe that good warranty promises better product quality and reliability. This Thesis presents an optimal warranty period from the perspective of a manufacturer to maximize the total expected profits, while ensuring sustained consumer relation. We use real data from a local company with a global supply chain to provide a numerical example. | |
| dc.description.embargo | 2017-01-07 | |
| dc.embargo.liftdate | 2017-01-07 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85341 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1063 | |
| dc.subject | Optimization | |
| dc.subject | Remanufactuirng | |
| dc.subject | Renewal Function | |
| dc.subject | Warranty Period | |
| dc.title | Warranty Period and Product Price Optimization for Remanufactured Products | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu_uwm_0263m_11199.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File