The Impact of School Board Governance on Academic Achievement in Diverse States
| dc.contributor.advisor | Douglas Ihrke | |
| dc.contributor.committeemember | John Bohte | |
| dc.contributor.committeemember | Grace Chikoto | |
| dc.contributor.committeemember | Joe Rodriguez | |
| dc.contributor.committeemember | William Velez | |
| dc.creator | Ford, Michael | |
| dc.date.accessioned | 2025-01-16T19:06:43Z | |
| dc.date.available | 2025-01-16T19:06:43Z | |
| dc.date.issued | 2013-08-01 | |
| dc.description.abstract | The overwhelming majority of students receiving a publicly funded education in the United States attend a public school in a district overseen by a democratically elected school board. Despite the dominant market share of democratically elected school boards, academic scholarship is increasingly focused on alternative governance structures such as mayoral control, charter schools, and school vouchers. Much research on traditional school boards is in fact skeptical of the capacity for such boards to positively impact academic performance. This dissertation shifts focus back to the almost 14,000 elected school boards in the United States, using original survey data from six strategically chosen states to connect school board governance with district level academic outcomes. The dissertation examines the connections between school board member backgrounds, adherence to a set of best practices created by the National School Boards Association, small group dynamics, and district graduation and dropout rates. The study finds that the way in which school boards govern does affect district level performance. Specifically, school boards that engage in strategic planning, view their superintendent as a collaborator, and mitigate conflict, perform better on academic outcome indicators. The study also presents limited data on non-profit charter school boards, proposes a theoretical model of school board governance, and reviews prior research on school boards and performance. The overall conclusion is that traditional school boards can and do influence academic outcomes, meaning, improving school board governance is a legitimate approach to improving academic achievement. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87811 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/329 | |
| dc.subject | Governance | |
| dc.subject | Key Work of School Boards | |
| dc.subject | School Board | |
| dc.subject | Small Group Dynamics | |
| dc.title | The Impact of School Board Governance on Academic Achievement in Diverse States | |
| dc.type | dissertation | |
| thesis.degree.discipline | Urban Studies | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ford_uwm_0263D_10393.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File