The Value of Internships in Radio Broadcasting
| dc.contributor.advisor | David S Allen | |
| dc.contributor.committeemember | Xiaoxia Cao | |
| dc.contributor.committeemember | Michelle Fetherston | |
| dc.creator | Mandella, Anthony | |
| dc.date.accessioned | 2025-01-16T18:10:10Z | |
| dc.date.available | 2025-01-16T18:10:10Z | |
| dc.date.issued | 2018-08-01 | |
| dc.description.abstract | The objective of this thesis was to investigate a generally understudied area in media professions – radio broadcasting internships. A survey, which included both close-ended and open-ended questions, was used to measure how internships were valued in radio broadcasting. The survey was distributed to radio station employees and select interns at a six-station conglomerate in the midwestern United States. Results showed that participants generally believed their internship experiences were more valuable than their classroom education. Additionally, participants developed unique skills at their internships which they claimed were not provided by their education. Participants also believed interns should receive financial compensation for their work. Overall, participants believed interns are capable of making positive contributions to a radio broadcasting workplace and should be valued as legitimate members of the workplace. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/86234 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1869 | |
| dc.subject | Broadcasting | |
| dc.subject | Education | |
| dc.subject | Internships | |
| dc.subject | Media | |
| dc.subject | Radio | |
| dc.subject | Workplace | |
| dc.title | The Value of Internships in Radio Broadcasting | |
| dc.type | thesis | |
| thesis.degree.discipline | Media Studies | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mandella_uwm_0263m_12217.pdf
- Size:
- 586.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File