Trauma informed care success rate of female offender incarcerated in the Wisconsin prison system
| dc.contributor.advisor | Sebastian, Susan (Advisor) | |
| dc.contributor.author | Smith, Alacia A. | |
| dc.date.accessioned | 2016-03-08T14:34:39Z | |
| dc.date.available | 2016-03-08T14:34:39Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/74212 | |
| dc.subject | Wisconsin Prison System | en |
| dc.subject | Female offenders | en |
| dc.subject | University of Wisconsin - Platteville: Master of Science - Education | en |
| dc.subject | UW Platteville - Master of Science - Education | en |
| dc.subject | Trauma Informed Care | en |
| dc.title | Trauma informed care success rate of female offender incarcerated in the Wisconsin prison system | en |
| dc.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith, Alacia.pdf
- Size:
- 350.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Seminar Paper presented to the Graduate Faculty: UW Platteville
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: