The anxiety levels and perceptions of mathematics learners from a Midwestern technical college on selected classroom climate factors in mitigating the effects of math anxiety
| dc.contributor.advisor | Gillett, Amy | en_US |
| dc.contributor.author | Sutter, Cheryl M. | en_US |
| dc.date.accessioned | 2010-04-28T22:07:35Z | |
| dc.date.available | 2010-04-28T22:07:35Z | |
| dc.date.issued | 2006 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2006/2006sutterc.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42189 | |
| dc.subject.lcsh | Mathematics--Study and teaching--Psychological aspects | en_US |
| dc.subject.lcsh | Math anxiety--Prevention | en_US |
| dc.subject.lcsh | Adult students | en_US |
| dc.title | The anxiety levels and perceptions of mathematics learners from a Midwestern technical college on selected classroom climate factors in mitigating the effects of math anxiety | en_US |
| thesis.degree.discipline | Career and Technical Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1