A study of the factors influencing the graduation rate in UW-Stout's Training and Development Program
| dc.contributor.advisor | Hoel, Anne | en_US |
| dc.contributor.author | Covill, Mesa | en_US |
| dc.date.accessioned | 2010-04-28T22:21:27Z | |
| dc.date.available | 2010-04-28T22:21:27Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009covillm.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43043 | |
| dc.subject.lcsh | Graduation (Statistics)--University of Wisconsin--Stout | en_US |
| dc.subject.lcsh | University of Wisconsin--Stout.--Training and Development Program | en_US |
| dc.title | A study of the factors influencing the graduation rate in UW-Stout's Training and Development Program | en_US |
| thesis.degree.discipline | Human Resource and Training Development Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1