Expository Language Sample Assessment of Spanish- English Bilingual Middle-School Children
| dc.contributor.advisor | John Heilmann | |
| dc.creator | Eggert, Rachel Ann | |
| dc.date.accessioned | 2025-01-16T18:35:22Z | |
| dc.date.available | 2025-01-16T18:35:22Z | |
| dc.date.issued | 2019-08-01 | |
| dc.description.abstract | Because of the possible bias and limitations in using standardized assessments, it is advantageous to assess school-age children who are bilingual using additional descriptive assessments, including language sampling. Choosing expository discourse language sampling to assess this population is beneficial because it is the standard form of discourse in a classroom setting and provides a more complex language sample. Using expository discourse language sampling, this study assesses the oral expository discourse language skills of Spanish- English bilingual middle school students who have learned English as a second language. The study found that expository discourse was a feasible way to assess the language skills of bilingual middle schoolers. Through data analysis it was also discovered that the level of English proficiency affected the complexity and accuracy of utterances formed by the students. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87109 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2658 | |
| dc.subject | Assessment | |
| dc.subject | Bilingual | |
| dc.subject | Children | |
| dc.subject | Expository Discourse | |
| dc.subject | Language | |
| dc.title | Expository Language Sample Assessment of Spanish- English Bilingual Middle-School Children | |
| dc.type | thesis | |
| thesis.degree.discipline | Communication Sciences and Disorders | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eggert_uwm_0263m_12518.pdf
- Size:
- 745.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File