Effects of three different stretching techniques on acceleration and sprint performance in women collegiate soccer players
| dc.contributor.author | Bullis, Jessie | en_US |
| dc.contributor.author | van Boxtel, Bridget | en_US |
| dc.contributor.author | Harnell, Heather | en_US |
| dc.contributor.author | Ostrowski, Tracy | en_US |
| dc.contributor.author | Holzem, Molly | en_US |
| dc.date.accessioned | 2008-03-24T15:21:49Z | |
| dc.date.available | 2008-03-24T15:21:49Z | |
| dc.date.issued | 2007 | en_US |
| dc.format.extent | 2350821 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Bullis, J; B Van Boxtel; H Harnell; T Ostrowski; and M Hollzem. Effects of three different stretching techniques on acceleration and sprint performance in women collegiate soccer players. Journal of Undergraduate Kinesiology 3:1 (2007). | en_US |
| dc.identifier.issn | 1936-7007 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/23595 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Kinesiology, University of Wisconsin-Eau Claire | en_US |
| dc.title | Effects of three different stretching techniques on acceleration and sprint performance in women collegiate soccer players | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1