A study to identify and recommend alternative performance evaluation systems that will better fit within Edy's Grand Ice Cream's company philosophy of the "Grooves"
| dc.contributor.author | Yergens, Eric | en_US |
| dc.date.accessioned | 2010-04-28T21:32:56Z | |
| dc.date.available | 2010-04-28T21:32:56Z | |
| dc.date.issued | 2000 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2000/2000yergense.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39797 | |
| dc.subject.lcsh | Employees--Rating of | en_US |
| dc.title | A study to identify and recommend alternative performance evaluation systems that will better fit within Edy's Grand Ice Cream's company philosophy of the "Grooves" | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1